Colour | Light Grey (Light Bluish Grey/Medium Stone Grey) |
Item Number | 60616 (Alternatives: 35290, 35291) |
Size | 1 x 4 x 6 |
Dimensions | 0.65 x 2.86 x 5.34 cm |
Weight | 2.8g |
Year Released | 2008 |
Suitable Frames | Part 60596 Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom Part 60596pb01L Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom with Black and Yellow Danger Stripes Pattern on Left Side (Sticker) - Set 3182 Part 60596pb01R Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom with Black and Yellow Danger Stripes Pattern on Right Side (Sticker) - Set 3182 Part 60596pb02 Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom with SW Mandalorian Vault Octagonal Access Panel with Buttons on Silver Background Pattern (Sticker) - Set 75310 Part 30179 Door, Frame 1 x 4 x 6 with 4 Holes on Top and Bottom Part 35103 Door, Frame 2 x 16 x 6 with 3 Openings and 2 Studs on Either Side on Front Part 35103pb02 Door, Frame 2 x 16 x 6 with 3 Openings and 2 Studs on Either Side on Front with Flight Schedules Pattern Part 35103pb03 Door, Frame 2 x 16 x 6 with 3 Openings and 2 Studs on Either Side on Front with Supermarket Offers Pattern Part 35103pb01 Door, Frame 2 x 16 x 6 with 3 Openings and 2 Studs on Either Side on Front with Vines and Flowers Pattern Part 60599 Door, Frame 2 x 4 x 6 Part 60599pb01L Door, Frame 2 x 4 x 6 with Gold Dragon Pattern Model Left Side (Sticker) - Set 70617 Part 60599pb01R Door, Frame 2 x 4 x 6 with Gold Dragon Pattern Model Right Side (Sticker) - Set 70617 Part 28327 Door, Frame 4 x 4 x 6 Corner |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.